Mai-Challenger-KAT 1 2012
Who played
| Players | ||||
|---|---|---|---|---|
| # | Player | Ranking | ||
| 1 | Elender Daniel | 17 | ||
| 2 | Pratsch Thomas | -60 | +5 | 29 |
| 3 | Kovarik Werner | -8 | 38 | |
| 4 | Steinberger Peter | +5 | 40 | |
| 5 | Paizoni Reinhard | -8 | +8 | 48 |
| 6 | Jud Patrick | +5 | 55 | |
| 7 | Böck Friedrich | +5 | 57 | |
| 8 | Ulojan Diana | +5 | 67 | |
| 9 | Pichler Michael | +18 | 89 | |
| 10 | Barbunopulos Alexander | 93 | ||
| 11 | Winkler Josef | +8 | 97 | |
| 12 | Stojkov Milan | 108 | ||
| 13 | Kobsik Sascha | +35 | 111 | |
| 14 | Gallo Georg | +8 | 117 | |
| 15 | Baumann Peter | +60 | 156 | |
| 16 | Pliemitscher Marcel | +8 | 158 | |
| 17 | Perepelkin Stanislav | +35 | 164 | |
| 18 | Hansen Gernot | +5 | 166 | |
| 19 | Eckart Patrick | +100 | 170 | |
| 20 | Rosen Alexander | +8 | 187 | |
| 21 | Buzek Manfred | +5 | 188 | |
| 22 | Gudenus Jens | +8 | 192 | |
| 23 | Riemer Rebecca | -35 | 202 | |
| 24 | Heuber Dominik | +5 | 207 | |
| 25 | Piatek Robert | 220 | ||
| 26 | Leitner Günther | +5 | 265 | |
| 27 | Spanninger Norbert | +5 | 300 | |
| 28 | Mayer II Christoph | +5 | 302 | |
| 29 | Kreilinger Walter | +8 | 306 | |
| 30 | Artacker Florian | +5 | 308 | |
| 31 | Pater Karl | +5 | 308 | |
| 32 | Matejevic Sladjan | +3 | 333 | |
| 33 | Cocis Ioan | +18 | 333 | |
| 34 | Maier Franz | +18 | 338 | |
| 35 | Szalay Alexander | +18 | 338 | |
| 36 | Szalay Andreas | +5 | 338 | |
| 37 | Baranow Jascha | +5 | 338 | |
| 38 | Pater Tamara | +8 | 338 | |
| 39 | Posavec Robert | +5 | - | |
| Players | ||||
|---|---|---|---|---|
| # | Player | Ranking | ||
| 1 | Kastler Alexander/Pichler Michael | +100 | 13 | |
| 2 | Böck Friedrich/Steinberger Peter | +35 | 14 | |
| 3 | Elender Daniel/Jud Patrick | +18 | 19 | |
| 4 | Ulojan Diana/Winkler Josef | +18 | 102 | |
| 5 | Pater Karl/Pater Tamara | +35 | - | |
| 6 | Artacker Florian/Matejevic Sladjan | +8 | - | |
| 7 | Kovarik Werner/Piatek Robert | +18 | - | |
| 8 | Barbunopulos Alexander/Riemer Rebecca | +60 | - | |
| 9 | Gallo Georg/Stojkov Milan | +18 | - | |






































