HTT Next Gen Finals 2018
Who played
Players | ||||
---|---|---|---|---|
# | Player | Ranking | ||
1 | Mucic Nico | 21 | ||
2 | Moser Nicolas | 31 | ||
3 | De Giacomo Nicolas | 33 | ||
4 | Wilmink Lenny | 34 | ||
5 | Berger Theo | 36 | ||
6 | Rattasits Laurenz | 43 | ||
7 | Rieger Alexander | 57 | ||
8 | Koshlyak Alexandr | 69 |
Rank | Player | Matches | Wins | Defeats | Sets | Games |
---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 6:0 | 36:11 | |
2 | 3 | 2 | 1 | 4:2 | 29:26 | |
3 | 3 | 1 | 2 | 2:4 | 21:29 | |
4 | 3 | 0 | 3 | 0:6 | 17:37 |
-
4:60:6
-
7:66:2
-
6:36:3
-
6:36:1
-
6:06:3
-
2:63:6
Rank | Player | Matches | Wins | Defeats | Sets | Games |
---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 6:2 | 45:31 | |
2 | 3 | 2 | 1 | 5:3 | 41:31 | |
3 | 3 | 1 | 2 | 3:4 | 33:34 | |
4 | 3 | 0 | 3 | 1:6 | 18:41 |
-
6:46:2
-
5:76:46:3
-
6:24:66:3
-
6:22:66:7
-
6:17:6
-
6:06:0
-
6:46:3
-
6:44:66:0
-
w.o.