Eventinfo
This weekend
Next weekend
| Time | Player |
|---|---|
| Court 1 | |
| 12:00 | |
| Followed by |
|
| Not before 15:00 |
|
| Court 2 | |
| 12:00 | |
| Followed by |
|
| Not before 13:30 |
|
| Court 3 | |
| 12:00 | |
| Followed by |
|
| Not before 15:00 |
|
| Court 4 | |
| 12:00 | |
| 15:00 | |
| Court 7 | |
| 14:00 |
|
| Player | Result |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current events
| Time | Player |
|---|---|
| No upcoming matches | |
Rankings
| Rank | Player | Points | |
|---|---|---|---|
| ▲1 | Mayrhuber Fabian | 7960
|
|
| ▼2 | Mayrhuber Franz | 7345
|
|
| 3 | Stabrawa Victor | 6060
|
|
| 4 | Korger Franz | 5380
|
|
| 5 | Kiss Mario | 5230
|
|
| 6 | Wiesmühler Patrick | 4400
|
|
| 7 | Planteu Lukas | 4090
|
|
| 8 | Kurzemann Markus | 3850
|
|
| 9 | Kramer Christoph | 3600
|
|
| 10 | Guem Thomas | 3525
|
|
| see full ranking | |||
| Rank | Player | Points | |
|---|---|---|---|
| 1 | Kramer C./Meinhart P. | 6390
|
|
| 2 | Kovar M./Udovc A. | 4600
|
|
| 3 | Korger F./Kunz M. | 2950
|
|
| ▲4 | Kiss M./Kreilinger I. | 2550
|
|
| ▼5 | Scheller G./Schwing P. | 2020
|
|
| 6 | Mayerhofer M./Mayerhofer R. | 1660
|
|
| ▲7 | Korger F./Paunov H. | 1500
|
|
| 8 | Eigenseder C./Ferrari M. | 1467
|
|
| ▲9 | Geisler A./Philipp U. | 1200
|
|
| ▲9 | Kogler S./Mayerhofer M. | 1200
|
|
| see full ranking | |||






