Eventinfo
| Time | Player |
|---|---|
| Court 1 | |
| 17:00 | |
| Followed by |
|
| Not before 20:00 |
|
| Court 2 | |
| 17:00 | |
| Followed by |
|
| Not before 20:00 |
|
| Court 3 | |
| 17:00 | |
| Followed by |
|
| Not before 20:00 |
|
| Court 4 | |
| 20:00 | |
| Followed by |
|
| Court 6 | |
| 20:00 | |
| Followed by |
|
| Court 7 | |
| 20:00 | |
| Followed by |
|
| Player | Result |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Time | Player |
|---|---|
| No upcoming matches | |
Rankings
| Rank | Player | Points | |
|---|---|---|---|
| ▲1 | Mayrhuber Franz | 6300
|
|
| 2 | Stabrawa Victor | 6150
|
|
| ▲3 | Mayrhuber Fabian | 6020
|
|
| 4 | Kurzemann Markus | 5830
|
|
| ▲5 | Korger Franz | 5380
|
|
| ▼6 | Planteu Lukas | 5190
|
|
| ▼7 | Guem Thomas | 4985
|
|
| 8 | Kiss Mario | 4205
|
|
| 9 | Kramer Christoph | 3530
|
|
| 10 | Seitner Markus | 2955
|
|
| see full ranking | |||
| Rank | Player | Points | |
|---|---|---|---|
| 1 | Kramer C./Meinhart P. | 9500
|
|
| 2 | Kovar M./Udovc A. | 5680
|
|
| ▲3 | Scheller G./Schwing P. | 4120
|
|
| ▼4 | Korger F./Kunz M. | 3310
|
|
| 5 | Mayerhofer M./Mayerhofer R. | 2860
|
|
| ▲6 | Kiss M./Kreilinger I. | 2550
|
|
| ▼7 | Abdelmoneim B./Rydl L. | 2013
|
|
| ▼8 | Harbarth A./Rieger S. | 2000
|
|
| 9 | Eigenseder C./Ferrari M. | 1527
|
|
| 10 | Korger F./Paunov H. | 1500
|
|
| 10 | Kurzemann M./Rath R. | 1500
|
|
| see full ranking | |||



